Current Weather Conditions at Uncas, Alberta
| Temperature: | 24.1°C | Dewpoint: | ---°C |
| Humidity: | ---% | Wind Chill: | 24.1°C |
| Wind: | N at 1.6 km/hr | THW Index: | ---°C |
| Barometer: | 1004.2 mb and Falling Rapidly | Heat Index: | ---°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 35.4 mm |
| Storm Total: | 6.4 mm | Yearly Rain: | 122.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |